All Characters
Every character in HanziFinder, grouped by Unicode block. 103,342 in total (Unihan: 102,998 / 102,998).
1) Data Standard
The character set follows the Unihan database of Unicode 17.0: all 102,998 CJK ideographs in Unicode.
- Unified ideographs: 101,996 (Section 2);
- Compatibility ideographs: 1,002 (Section 3).
A few radicals used as components are included as well (Section 4); they are not part of Unihan.
Note: HanziFinder does not apply Unicode normalization, so a compatibility ideograph and its unified counterpart are separate entries.
Reference:
2) CJK Unified Ideographs
| Block | Code points | Included |
|---|---|---|
| Main block (URO) Common | 4E00–9FFF Unicode 1.1 | 20,992 of 20,992 |
| Extension A Rare | 3400–4DBF Unicode 3.0 | 6,592 of 6,592 |
| Extension B Historic | 20000–2A6DF Unicode 3.1 | 42,720 of 42,720 |
| Extension C Historic | 2A700–2B73F Unicode 5.2 | 4,160 of 4,160 |
| Extension D Urgently needed | 2B740–2B81F Unicode 6.0 | 222 of 222 |
| Extension E Historic | 2B820–2CEAF Unicode 8.0 | 5,774 of 5,774 |
| Extension F Historic | 2CEB0–2EBEF Unicode 10.0 | 7,473 of 7,473 |
| Extension G Historic | 30000–3134F Unicode 13.0 | 4,939 of 4,939 |
| Extension H Historic | 31350–323AF Unicode 15.0 | 4,192 of 4,192 |
| Extension I Urgently needed | 2EBF0–2EE5F Unicode 15.1 | 622 of 622 |
| Extension J Historic | 323B0–3347F Unicode 17.0 | 4,298 of 4,298 |
| Subtotal | 101,984 of 101,984 | |
3) CJK Compatibility Ideographs
Twelve of them (U+FA0E and others) are actually unified ideographs, hence the subtotal of 1,014.
| Block | Code points | Included |
|---|---|---|
| Compatibility Ideographs Duplicates, unifiable variants, corporate characters | F900–FAFF Unicode 1.1 | 472 of 472 |
| Compatibility Ideographs Supplement Unifiable variants | 2F800–2FA1F Unicode 3.1 | 542 of 542 |
| Subtotal | 1,014 of 1,014 | |
4) Outside Unihan
Radicals and a few Han symbols, not in Unihan. The last row lists entries that are not Han characters.
| Block | Code points | Included |
|---|---|---|
| CJK Radicals Supplement Radical variants | 2E80–2EFF Unicode 3.0 | 115 of 115 |
| Kangxi Radicals Kangxi Dictionary radicals | 2F00–2FDF Unicode 3.0 | 214 of 214 |
| Other Han characters 々, 〇, Hangzhou numerals… | Scattered code points | 15 of 15 |
| Non-Han entries | Outside the Han blocks | 0 |